Database
Summary
| Content Type | Count | Notes |
| Artworks (total in index) | 56 | categories: Installation, Interactive, Microcontroller, Video, collaborations, commissions, museum, nft, sculpture |
| Exhibitions | 92 | 69 with detail pages |
| News posts | 13 | categories: Documents, Group Show, Museum Show, Solo Show, Special Projects |
| Books | 19 | |
| Press | 57 | 4 highlights + 53 entries |
| Shop | 0 | active products (excl. upsell) |
| Pages | 2 | about, contact |
Artworks (56)
| # | Title | Year | Categories | Medium | Dimensions | Description | Links | Vid | Exhibitions | Img | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alienator | 2024 | sculpture, Microcontroller, Interactive | Mixed media sculpture | 125 × 60 × 47 cm | — | — | — | 2024 Casualty Mosaic, cadet capela, paris | 4 | 0 |
| 2 | Big Bang | 2024 | — | Deconstructed Ikea Hovet Mirror with powder-coated black aluminum frame, Vinyl graphics on Orajet 3551 with additional gloss lamination in Oraguard 215, ESP32 Microcontroller, Arduino Uno Microcontroller, 3D printed components (Antenna, Security tag, Control panel in PLA), 4-digit 8-segment LED display, Programmed WS2813 Addressable RGB LED lights, Various electronic components including switches, buttons, and rotary encoders, Aluminum rotary encoder knob, Jumper cables, Waterproof case, Sound insulation foam, 5V 10A power supply, Wood, Super glue | 196 × 78 × 6 cm | — | — | — | 2024 Casualty Mosaic, cadet capela, paris | 4 | 0 |
| 3 | Broken Printer | 2024 | nft | Generative NFTs, custom software | — | “In Broken Printer , Robak artfully blends the nuances of traditional printing with the boundless scope of generative art, inspired by the evolution of printing technology. This series pays homage to | Collection on Verse.works · Flawed by Design: The Eroded Perfection of Tabor Robak's Broken Printer · Interview | — | — | 24 | 0 |
| 4 | Dummyplug | 2024 | sculpture, Microcontroller, Interactive | Mixed media installation | 189 × 67 × 33 cm | — | — | — | 2024 Casualty Mosaic, cadet capela, paris | 4 | 0 |
| 5 | Explosions | 2024 | Video, Installation | Video installation | 125 × 60 × 47 cm | I made a piece in 2011 called explosions and lost the original files. found a horribly compressed copy on an old private YouTube account. manually upscaled and re-imagined over 2000 frames of video to | — | — | 2024 IMPACT, Super Dakota, Brussels | 25 | 0 |
| 6 | Impact | 2024 | — | Site-specific performance | variable | “Armed with a GoPro and a crowbar, Robak embodies a cathartic act that breaks down the psychological effects of labour exhaustively performed through contemporary technology. The workplace becomes a f | — | — | 2024 Impact, Super Dakota, Brussels | 8 | 0 |
| 7 | Massively Multiplayer Chandelier | 2024 | sculpture | Mixed media sculpture | 145 × 40 cm | — | — | — | 2024 Casualty Mosaic, cadet capela, paris | 4 | 0 |
| 8 | Recycling Program | 2024 | nft | Generative NFTs | — | — | — | — | — | 23 | 0 |
| 9 | Nuke | 2023 | — | Dibond UV print, face mounted, wood frame | 165 × 150 cm | Nuke portrays a zoomed-out view of futuristic drug paraphernalia, tech items, and assorted brand insignias. The image has been meticulously crafted by editing together hundreds of AI-generated images. | — | — | 2023 Mixed Feelings, Upstream Gallery, Amsterdam, Netherlands | 10 | 0 |
| 10 | Colorspace | 2022 | nft | Procedurally generated animation, P5.JS NFT | Variable, infinite | Colorspace is an animated painting, created in real-time using programmed brushes and effects, inspired by classic screensavers and user interface elements. Colorspace references vintage software like | ► Artblocks.io | — | — | 12 | 0 |
| 11 | Butterfly Room Special Edition | 2021 | commissions | 4K 60fps animation, 50ft LED video wall | — | Butterfly Room: Special Edition" features reworked creatures from 2013's “Butterfly Room,” rendered in 8K at 60Hz for 50ft LED video walls at three Hyundai Motorstudio locations globally. Created with | — | — | 2021 World on a Wire, Hyundai Motorstudio Moscow, Moscow, Russia · 2021 World on a Wire, Hyundai Motorstudio Seoul, Seoul, South Korea · 2021 World on a Wire, Hyundai Motorstudio Beijing, Beijing, China | 2 | 0 |
| 12 | Extreme Cash Sacrifice | 2021 | — | Vinyl on panel | 48 × 72 × 2.5 in | — | — | — | — | 9 | 0 |
| 13 | Megafauna | 2020 | museum | 80-screen video installation, audio reactive projection | — | — | — | — | 2020 NGV TRIENNIAL 2020, THE NATIONAL GALLERY OF VICTORIA, MELBOURNE, AUSTRALIA | 3 | 0 |
| 14 | Brain Freeze | 2019 | — | UV printed LED lightbox, powder coated aluminum frame, 54 (diameter) | 54 × 5 in (diameter × depth) | — | — | — | 2019 Mental, von ammon co, Washington DC, USA | 7 | 0 |
| 15 | Cheap-O-Zest | 2019 | — | UV printed LED lightbox, powder coated aluminum frame | 32 × 80 × 5 in | — | — | — | 2019 Mental, von ammon co, Washington DC, USA | 7 | 0 |
| 16 | FlatEarth | 2019 | — | 16-channel, 4K generative animation with generative audio, custom PC, original software | 16 × 9 ft | FlatEarth.io is an intricately designed real-time artwork, powered by a custom-built PC, and displayed on a sixteen-screen video walL. It Simulates a competitive multiplayer home-building game and con | — | — | 2019 FlatEarth.io, Upstream Gallery, Amsterdam, Netherlands | 11 | 0 |
| 17 | Garbage Day | 2019 | — | Custom claw game, LED lights, custom “trash”, with sound | 3 × 3 × 6 ft | — | — | — | 2019 Focus Group, von ammon co, Washington DC, USA | 1 | 0 |
| 18 | Grow Light | 2019 | — | Mixed media installation | 38 × 24 × 8 in | — | — | — | 2019 Smile" (curated by Todd Von Ammon), Halsey McKay Gallery, East Hampton, NY, USA · 2019 MENTAL, von ammon co, Washington DC, USA | 3 | 0 |
| 19 | Guts | 2019 | — | Aluminum extrusion, expanded aluminum sheet, LED neon, UV printed brushed aluminum frame, various hardware and cables | 81 × 93 in | — | — | — | 2019 MENTAL, von ammon co, Washington DC, USA | 2 | 0 |
| 20 | Mini Jumbo | 2019 | — | Video installation | 26 × 20 × 26 in | — | — | — | 2019 Maison Margiela Concept Store, 1 Crosby St, NYC · 2019 MENTAL, von ammon co, Washington DC, USA | 14 | 0 |
| 21 | Neuron | 2019 | — | 4-channel video installation | 87 × 87 in | — | — | — | 2019 The Extreme Present, Jeffrey Deitch Gallery and Gagosian, Miami, Florida · 2019 MENTAL, von ammon co, Washington DC, USA | 11 | 0 |
| 22 | Northstar | 2019 | — | 4-channel, 4K generative animation with generative audio, custom PC, original software | 5 × 10 ft | — | — | — | 2020 Better Off Online, KÖNIG GALERIE, Ars Electronica, Online · 2019 FlatEarth.io, Upstream Gallery, Amsterdam, Netherlands | 7 | 0 |
| 23 | Blossom | 2018 | — | 3-channel, 4K video, custom PC | 9 × 4.5 ft | — | — | — | 2020 No Parking, Edward Ressle Gallery, Shanghai, China · 2019 Screen It, Stads Triennial, Genk, Belgium · 2018 Live and Let Live, Upstream Gallery, Amsterdam, Netherlands · 2018 Ryan McGinley and Tabor Robak, Team Gallery | ARCOmadrid, Madrid, Spain | 18 | 0 |
| 24 | Colorwheel | 2017 | museum | 9-channel 4K video wall, live software, custom built computer | variable | — | — | — | 2017 Parker Ito, Ryan McGinley, and Tabor Robak, Team Gallery @ Art Basel Hong Kong, Hong Kong, China | 12 | 0 |
| 25 | Lights Out | 2017 | — | Single channel, 4K generative animation, custom PC, original software | variable | — | — | — | 2018 Live and Let Live, Upstream Gallery, Amsterdam · 2018 UNPREDICTABLE, Golinelli Art & Science Center, Bologna, Italy · 2017 Team Gallery Group Show, Art Basel, Basel, Switzerland · 2017 Quantaspectra, Team Gallery, New York, New York | 11 | 0 |
| 26 | Liquid Demo | 2017 | commissions | 4K video, Barclays Oculus screen | 3,000 sqft | — | — | — | — | 2 | 0 |
| 27 | Mana Curve | 2017 | — | Single channel, 4K generative animation, custom PC, original software | variable | — | — | — | 2017 Botanica, Berggruen Gallery, San FRANCISCO, California · 2017 Team Gallery Group Show, Art Basel, Basel, Switzerland · 2017 Quantaspectra, Team Gallery, New York, New York | 10 | 0 |
| 28 | Mind Map | 2017 | — | Single channel, 4K generative animation, custom PC, original software | variable | — | — | — | 2018 Live and Let Live, Upstream Gallery, Amsterdam · 2018 UNPREDICTABLE, Golinelli Art & Science Center, Bologna, Italy · 2017 Team Gallery Group Show, Art Basel, Basel, Switzerland · 2017 Quantaspectra, Team Gallery, New York, New York | 10 | 0 |
| 29 | Parsec Melt | 2017 | — | Single channel, 4K generative animation, custom PC, original software | variable | — | — | — | 2018 Live and Let Live, Upstream Gallery, Amsterdam · 2018 UNPREDICTABLE, Golinelli Art & Science Center, Bologna, Italy · 2017 Team Gallery Group Show, Art Basel, Basel, Switzerland · 2017 Quantaspectra, Team Gallery, New York, New York | 10 | 0 |
| 30 | Quantaspectra | 2017 | — | Collection of 7, 4K generative animation, custom PC, original software | variable | Quantaspectra consists of seven pieces, each representing a specific color. Using custom computers and original software, it explores color's immemorial role in NARRATIVE and symbolization. The series | — | — | — | 10 | 0 |
| 31 | Sundial | 2017 | commissions | 4K video synchronized to the time of day | 40 × 20 ft | — | — | — | — | 2 | 0 |
| 32 | TabCorp | 2017 | — | Single channel, 4K generative animation, custom PC, original software | variable | — | — | — | 2022 Liquid Life, Super Dakota, Brussels, Belgium · 2018 UNPREDICTABLE, Golinelli Art & Science Center, Bologna, Italy · 2017 Team Gallery Group Show, Art Basel, Basel, Switzerland · 2017 Quantaspectra, Team Gallery, New York, New York | 10 | 0 |
| 33 | Twisted Scribe | 2017 | — | Single channel, 4K generative animation, custom PC, original software | variable | — | — | — | 2023 Art Brussels, Super Dakota, Brussels, Belgium · 2021 Open World: Video Games & Contemporary Art, Oklahoma Contemporary, Oklahoma, USA · 2020 Open World: Video Games & Contemporary Art, Currier Museum of Art, Manchester, New Hampshire · 2019 Open World: Video Games & Contemporary Art, Akron Art Museum, Akron, Ohio · 2017 Team Gallery Group Show, Art Basel, Basel, Switzerland · 2017 Quantaspectra, Team Gallery, New York, New York | 10 | 0 |
| 34 | xHow | 2017 | — | Single channel, 4K generative animation, custom PC, original software | variable | — | — | — | 2017 Team Gallery Group Show, Art Basel, Basel, Switzerland · 2017 Quantaspectra, Team Gallery, New York, New York | 10 | 0 |
| 35 | Darkroom | 2016 | — | 4K HDR generative animation, custom built PC, original software | variable | — | — | — | 2020 NO PARKING, Edward Ressle Gallery, Shanghai, China · 2017 Painting in the Network: Algorithm and Appropriation, University of Louisville, Louisville, Kentucky | 10 | 0 |
| 36 | Dog Park | 2016 | museum | 2-channel, 4K generative animation, custom built PC, original software, HDMI splitter | 6 × 4.5 ft | — | — | — | 2016 Sunflower Seed, Johan Berggren Gallery, Malmö, Sweden · 2016 Sunflower Seed, Team Gallery, New York, New York · 2015 Michael Armitage, Paul Kneale, Tabor Robak, Artuner, Turin, Italy | 28 | 0 |
| 37 | Junk Drawer Crystal | 2016 | — | Square-shaped display, 960P generative animation, custom PC, original software | 22 × 22 in | — | — | — | 2016 Sunflower Seed, Johan Berggren Gallery, Malmö, Sweden · 2016 Sunflower Seed, Team Gallery, New York, New York | 7 | 0 |
| 38 | Junk Drawer Platinum | 2016 | — | Square-shaped display, 960P generative animation, custom PC, original software | 22 × 22 in | — | — | — | 2016 Sunflower Seed, Johan Berggren Gallery, Malmö, Sweden · 2016 Sunflower Seed, Team Gallery, New York, New York | 7 | 0 |
| 39 | Skypad | 2016 | museum | 4K generative animation, custom PC, original software | variable | SKYPAD IS A PROCEDURALLY GENERATED PAINTING RUN BY A CUSTOM GAMING COMPUTER. IT FEATURES OVER 900 COLOR PALETTES, A RANGE OF ANIMATED 3D BRUSHES, AND MULTIPLE SPECIAL EFFECTS. THE ARTWORK CONTINUALLY | — | — | 2021 Reflections Beyond the Surface, AkzoNobel Art Foundation, Amsterdam, Netherlands · 2016 Skypad, Parkours, Basel, Switzerland · 2016 Sunflower Seed, Johan Berggren Gallery, Malmö, Sweden · 2016 Sunflower Seed, Team Gallery, Los Angeles, USA | 7 | 0 |
| 40 | Tidepool | 2016 | — | 9-channel & 3-channel, 4K generative animation, custom PC, original software | 14 × 9 ft & 9 × 4.5 ft | — | — | — | 2020 NO PARKING, Edward Ressle Gallery, Shanghai, China · 2016 Sunflower Seed, Johan Berggren Gallery, Malmö, Sweden · 2016 Sunflower Seed, Team Gallery, New York, New York, USA | 17 | 0 |
| 41 | Butterfly Room | 2015 | museum | 100-channel 720P video, 100 of each: Raspberry Pi, 5" display, 1GB SD card, custom plexi armature | 8 × 8 ft | — | — | — | 2016 OVERPOP, Yuz Museum Shanghai, Shanghai, China · 2015 Fake Shrimp, Team Gallery, New York, New York, USA | 24 | 0 |
| 42 | Drinking Bird Seasons | 2015 | museum | 1080P video, BrightSign media player | variable | — | — | — | 2018 I Was Raised on the Internet, Museum of Contemporary Art, Chicago, Illinois · 2015 Special Projects: Drinking Bird Seasons, Serpentine Galleries, London, United Kingdom · 2015 Fake Shrimp, Team Gallery, New York, New York, USA · 2015 Open Source: Art at the Eclipse of Capitalism, Max Hetzler Gallery, Berlin, Germany | 18 | 0 |
| 43 | Newborn Baby | 2015 | museum | 5-channel 4K video, networked media players, 3 LED displays, 2 transparent displays | 9 × 4.5 ft | — | — | — | 2016 OVERPOP, Yuz Museum Shanghai, Shanghai, China · 2015 Fake Shrimp, Team Gallery, New York, New York, USA | 14 | 0 |
| 44 | Toys-to-Life | 2015 | museum | 6-channel 4K video, networked media players, 3 LED displays, 3 transparent displays | 9 × 4.5 ft | — | — | — | 2025 Accumulation – Over collecting, growth and abundance, Migros Museum für Gegenwartskunst, Zürich, Switzerland · 2015 Alex Bag, Tabor Robak, Cory Arcangel, Ryan McGinley, and Andrew Gbur, Team Gallery @ Art Basel, Basel, Switzerland | 12 | 0 |
| 45 | Where's My Water? | 2015 | museum | 8K 12-channel video, networked media players | 10 × 12 ft | — | — | — | 2024 Out of Silence, Yuz Museum, Shanghai, China · 2020 NO PARKING, Edward Ressle Gallery, Shanghai, China · 2016 OVERPOp, Yuz Museum Shanghai, Shanghai, China · 2015 Fake Shrimp, Team Gallery, New York, New York, USA | 28 | 0 |
| 46 | A* | 2014 | museum | 14-channel 7K video, networked media players | 14 × 14 ft | — | — | — | 2017 Human/Digital: A Symbiotic Love Affair, Kunsthal Rotterdam, Rotterdam, Netherlands · 2015 Screen Play: Life in an Animated World, Albright-Knox Art Gallery, Buffalo, New York, USA · 2014 The St. Petersburg Paradox, Swiss Institute Contemporary Art, New York, New York | 24 | 0 |
| 47 | Analphabetic Aquarium | 2014 | — | 4-channel HD video, networked media players | 4 x 10 ft | — | — | — | 2020 NO PARKING, Edward Ressle Gallery, Shanghai, China · 2015 Toys Redux - On Play and Critique, Migros Museum fur Gegenwartskunst, Zurich, Switzerland · 2014 Team Gallery Group Show, Team Gallery @ Art Basel, Basel, Switzerland | 15 | 0 |
| 48 | Drinking Bird | 2014 | — | 1080P video, BrightSign media player | variable | — | — | — | 2014 Team Gallery Group Show, Team Gallery @ Art Basel Miami Beach, Miami, FL | 16 | 0 |
| 49 | 20XX | 2013 | museum | HD video, original software | variable | — | — | — | 2021 Open World: Video Games & Contemporary Art, Oklahoma Contemporary, Oklahoma, USA · 2019 Open World: Video Games & Contemporary Art, Akron Art Museum, Akron, Ohio, USA · 2018 Utopia/Dystopia, Museum of Art, Architecture, and Technology, Lisbon, Portugal · 2016 Tokyo - Sensing the Cultural Magma of the Metropolis, Museum of Contemporary Art Tokyo, Tokyo, Japan · 2015 2nd Beijing Photo Biennial - Unfamiliar Asia, CAFA Art Museum, Beijing, China · 2015 Artists and Architecture, Pavillon de l'Arsenal, Paris, France · 2015 Playing Future, Kunsthalle zu Kiel, Kiel, Germany · 2014 LIKENEWLANDSCAPE, Pablo's Birthday, New York, New York, USA · 2014 Instrumental Assistance, Galerie Andreas Huber, Vienna, Austria · 2014 Shifting Optics, Upstream Gallery, Amsterdam, Netherlands · 2014 Smart New World, Kunsthalle Dusseldorf, Dusseldorf, Germany · 2013 Next-Gen Open Beta, Team Gallery, New York, New York, USA | 17 | 0 |
| 50 | Algos | 2013 | — | 2 channel HD video, original software | variable | — | — | — | 2020 Focus Group 2, Von Ammon Co, Washington, DC, USA · 2015 Constructed Culture Sounds Like Conculture, Ellis King, Dublin, Ireland · 2013 Next-Gen Open Beta, Team Gallery, New York, New York | 13 | 0 |
| 51 | Free-to-Play | 2013 | museum | 4-channel HD video, networked media players, original software | 4 × 10 ft | — | — | — | 2021 Open World: Video Games & Contemporary Art, Oklahoma Contemporary, Oklahoma, USA · 2020 Open World: Video Games & Contemporary Art, Currier Museum of Art, Manchester, New Hampshire, USA · 2019 Open World: Video Games & Contemporary Art, Akron Art Museum, Akron, Ohio, USA · 2018 We the People: New Art from the Collection, Albright-Knox Art Gallery, Buffalo, New York, USA · 2014 Smart New World, Kunsthalle Düsseldorf, Düsseldorf, Germany · 2013 Next-Gen Open Beta, Team Gallery, New York, New York | 16 | 0 |
| 52 | Screen Peeking | 2013 | — | 4-channel 4K video, original software | 8 × 5 ft | — | — | — | 2017 Human/Digital: A Symbiotic Love Affair, Kunsthal Rotterdam, Rotterdam, Netherlands · 2013 Meanwhile…Suddenly and Then, 12th La Biennale De Lyon, Lyon, France · 2013 EXPO 1: New York - ProBio, MoMA: PS1, Long Island City, New York, New York · 2013 Cory Arcangel, Ryan McGinley, Tabor Robak, Team Gallery @ Frieze Art Fair, London, England · 2013 Empire State: New York and Beyond, Galerie Thaddaeus Ropac, Paris, France · 2013 Empire State: New York and Beyond, Palazzo delle Esposizioni, Rome, Italy | 17 | 0 |
| 53 | Xenix | 2013 | museum | 7-channel 4K video, networked media players | 8 × 5 ft | — | — | — | 2014 Smart New World, Kunsthalle Düsseldorf, Düsseldorf, Germany · 2013 Next-Gen Open Beta, Team Gallery, New York, New York, USA | 29 | 0 |
| 54 | EXO | 2012 | collaborations | original software | — | — | — | — | 2018 In that Weird Age, Kunstraum Kreuzberg, Berlin, Germany · 2018 Black Cake, Team Gallery, New York, NY | 23 | 0 |
| 55 | HDBOYZ | 2011 | collaborations | Video, performance | — | — | — | — | 2011 HDBOYZ Performance, MoMA PS1, Long Island City, New York | 7 | 0 |
| 56 | Vatican Vibes | 2011 | collaborations | HD video with sound | — | — | — | — | 2014 Digital Revolution, Barbican Centre, London, United Kingdom · 2012 Inside The Banana, Algus Greenspon, New York, New York, USA · 2011 Fatima Al Qadiri | Genre-Specific Xperience, New Museum, New York, New York, USA | 25 | 0 |
Exhibitions (92)
| # | Year | Solo/Grp | Title | Dates | Venue | Location | Img | Ext | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | group | Accumulation | FEB 2, 2025 - MAY 25, 2025 | Migros Museum | Zurich, Switzerland | 3 | — | — |
| 2 | 2025 | group | Out of Silence | Jan 1, 2024 - MAR 2, 2025 | YUZ Museum | Shanghai, China | 1 | — | — |
| 3 | 2024 | group | Casualty Mosaic | OCT 12, 2024 - NOV 5, 2024 | Cadet Capela | Paris, France | 7 | — | — |
| 4 | 2024 | group | IMPACT | MAR 7, 2024 - APR 13, 2024 | Super Dakota | Brussels, Belgium | 3 | — | — |
| 5 | 2023 | group | Behind The Screens | JAN 22, 2023 - JUN 4, 2023 | CODA Museum | APELDOORN, NETHERLANDS | 1 | — | — |
| 6 | 2023 | Group Show | Mixed Feelings | JUL 1, 2023 - AUG 5, 2023 | Upstream Gallery | Amsterdam, NETHERLANDS | 1 | — | — |
| 7 | 2023 | group | CORE Festival | May 27, 2023 - May 28, 2023 | PLUS-ONE Projects | Brussels, Belgium | — | ↗ | — |
| 8 | 2023 | group | Mini Jumbo | RLWindow | NOV 10, 2023 - DEC 23, 2023 | Ryan Lee | New York, USA | 2 | ↗ | — |
| 9 | 2022 | group | How to Win at Photography | Jun 24, 2022 - Sep 25, 2022 | The Photographers' Gallery | London, UK | 9 | — | — |
| 10 | 2022 | group | LIQUID LIFE | SEP 8, 2022 - OCT 22, 2022 | SUPER DAKOTA | BRUSSELS, BELGIUM | — | — | — |
| 11 | 2022 | group | PLAY - VIDEO GAME ART AND BEYOND | JUL 22, 2022 - JAN 15, 2023 | LA VENARIA REALE | VENARIA REALE, ITALY | 12 | — | — |
| 12 | 2022 | — | LIQUID LIFE | — | — | — | — | — | page-only |
| 13 | 2021 | group | How to Win at Photography | May 6, 2021 - Oct 8, 2021 | Fotomuseum Winterthur | Winterthur, Switzerland | 3 | — | — |
| 14 | 2021 | group | Open World: Video Games & Contemporary Art | Oct 21, 2021 - Feb 21, 2022 | Oklahoma Contemporary | Oklahoma, USA | 4 | — | — |
| 15 | 2021 | group | Reflections beyond the Surface | Jun 1, 2021 - Oct 15, 2021 | AkzoNobel Art Foundation | Amsterdam, Netherlands | 1 | — | — |
| 16 | 2021 | group | World on a Wire | Oct 19, 2021 - Dec 12, 2021 | Rhizome / Hyundai Motorstudio | Moscow, Russia | 8 | — | — |
| 17 | 2021 | group | World on a Wire | Jan 28, 2021 - Apr 5, 2021 | Rhizome / Hyundai Motorstudio | Beijing, China | 1 | — | — |
| 18 | 2020 | Retrospective show | NO PARKING | October 11 – December 12, 2020 | Edward Ressle Gallery | Shanghai, China | 8 | — | — |
| 19 | 2020 | group | Art in the Age of Anxiety | Jun 26, 2020 - Sep 26, 2020 | Sharjah Art Foundation | Dubai, UAE | 2 | — | — |
| 20 | 2020 | group | Better Off Online | Sep 9, 2020 - Nov 30, 2020 | KÖNIG GALERIE / Ars Electronica | Online | 1 | — | — |
| 21 | 2020 | group | Open World: Video Games & Contemporary Art | Aug 20, 2020 - Winter, 2021 | Currier Museum of Art | New Hampshire, USA | 2 | — | — |
| 22 | 2020 | group | Art Rotterdam | Feb 5, 2020 - Feb 9, 2020 | Presented by Upstream Gallery | Rotterdam, Netherlands | — | — | — |
| 23 | 2020 | group | NGV Triennial 2020 | Dec 19, 2020 - Apr 18, 2021 | National Gallery of Victoria | Melbourne, Australia | — | — | — |
| 24 | 2020 | group | World Peace | Oct 8, 2020 - Jan 17, 2021 | Museum of Contemporary Art Westport | Connecticut, USA | — | ↗ | — |
| 25 | 2019 | Solo show | FlatEarth.io | August 31 – October 19, 2019 | Upstream Gallery | Amsterdam, Netherlands | 3 | — | — |
| 26 | 2019 | Solo show | MENTAL | April 6 – June 8, 2019 | Von Ammon Co | Washington DC | 8 | — | — |
| 27 | 2019 | Group show | > SMILE | — | Halsey McKay Gallery | East Hampton, New York | 2 | — | — |
| 28 | 2019 | group | Crossing The Borders of Photography | May 16, 2019 - May 19, 2019 | Somerset House - presented by Artuner | London, England | 1 | — | — |
| 29 | 2019 | group | Focus Group | Nov 16, 2019 - Jan 11, 2020 | Von Ammon Co | Washington DC, USA | 2 | — | — |
| 30 | 2019 | group | New Order: Art and Technology in the 21st Century | Mar 17, 2019 - Jun 15, 2019 | Museum of Modern Art | New York, USA | 2 | — | — |
| 31 | 2019 | group | Open World: Video Games & Contemporary Art | Oct 19, 2019 - Feb 2, 2019 | Akron Art Museum | Ohio, USA | 1 | — | — |
| 32 | 2019 | group | Stads Triennial: Screen It | Oct 5, 2019 - Jan 5, 2020 | C-Mine | Genk, Belgium | 1 | — | — |
| 33 | 2019 | group | The Extreme Present | Dec 4, 2019 - Dec 8, 2019 | Jeffrey Deitch & Gagosian Gallery | Florida, USA | 2 | — | — |
| 34 | 2018 | Two-person show | ARCOmadrid | — | Team Gallery @ ARCOmadrid | Madrid, Spain | 1 | — | — |
| 35 | 2018 | Group show | Black Cake | — | Team Gallery | New York, NY | 1 | — | — |
| 36 | 2018 | Group show | I Was Raised On The Internet | — | Museum of Contemporary Art | Chicago, Illinois | 1 | — | — |
| 37 | 2018 | Group show | In that Weird Age | — | Kunstraum Kreuzberg | Berlin, Germany | 1 | — | — |
| 38 | 2018 | Group show | Live and Let Live | — | Upstream Gallery | Amsterdam, Netherlands | 1 | — | — |
| 39 | 2018 | Group show | > Lost and Found | — | ArTUNER | Paris, France | 1 | — | — |
| 40 | 2018 | Collaboration | Nightlife | — | Artuner | Paris, France | 1 | — | — |
| 41 | 2018 | Group show | UNPREDICTABLE | — | Golinelli Art and Science Center | Bologna, Italy | 1 | — | — |
| 42 | 2018 | Group show | Utopia/Dystopia | — | Museum of Art, Architecture and Technology | Lisbon, Portugal | 1 | — | — |
| 43 | 2018 | Group show | We The People | — | Albright-Knox Art Gallery | Buffalo, New York | 1 | — | — |
| 44 | 2018 | group | 100 Sculptures | Sep 21, 2018 - Apr 30, 2019 | anonymous gallery | Mexico City, Mexico | — | ↗ | — |
| 45 | 2017 | Group show | Botanica | — | Berggruen Gallery | San Francisco, CA | 1 | — | — |
| 46 | 2017 | Group show | Human/Digital | — | Kunsthal Rotterdam | Rotterdam, Netherlands | 1 | — | — |
| 47 | 2017 | Group show | Painting in the Network | — | University of Louisville | Louisville, Kentucky | 1 | — | — |
| 48 | 2017 | group | Liquid Demo | Feb 6, 2017 - Mar 5, 2017 | Barclays Center - presented by Public Art Fund | New York, USA | — | — | — |
| 49 | 2017 | group | Quantaspectra | May 5, 2017 - Jun 3, 2017 | Team Gallery | New York, USA | — | — | — |
| 50 | 2017 | group | Sundial | Summer 2017 | Microsoft 5th Ave | New York, USA | — | — | — |
| 51 | 2016 | Group show | Overpop | — | Yuz Museum Shanghai | Shanghai, China | — | — | — |
| 52 | 2016 | Solo show | Sunflower Seed | May 15 – July 31, 2016 | Team Gallery (Bungalow) | Los Angeles, CA | 11 | — | — |
| 53 | 2016 | Solo show | Sunflower Seed | May 26 – July 9, 2016 | Johan Berggren Gallery | Malmö, Sweden | 11 | — | — |
| 54 | 2016 | Group show | Tokyo | — | Museum of Contemporary Art Tokyo | Tokyo, Japan | 1 | — | — |
| 55 | 2016 | — | Overpop | — | — | — | — | — | page-only |
| 56 | 2015 | Group show | Artists and Architecture | — | Pavillon de l'Arsenal | Paris, France | 1 | — | — |
| 57 | 2015 | Group show | Artuner | — | Artuner | Turin, Italy | 1 | — | — |
| 58 | 2015 | Group show | Constructed Culture Sounds Like Conculture | — | Ellis King | Dublin, Ireland | 1 | — | — |
| 59 | 2015 | Solo exhibition | Fake Shrimp | May 3 – June 2015 | Team Gallery | New York, NY | 10 | — | — |
| 60 | 2015 | Group show | Open Source | — | Max Hetzler Gallery | Berlin, Germany | 1 | — | — |
| 61 | 2015 | Group show | Playing Future | — | Kunsthalle zu Kiel | Kiel, Germany | 2 | — | — |
| 62 | 2015 | Group show | Screen Play | — | Albright-Knox Art Gallery | Buffalo, NY | 1 | — | — |
| 63 | 2015 | Solo show | Special Projects: Drinking Bird Seasons | — | Serpentine Galleries | London, England | 1 | — | — |
| 64 | 2015 | Group show | Toys Redux | — | Migros Museum für Gegenwartskunst | Zürich, Switzerland | 1 | — | — |
| 65 | 2015 | Group show | Unfamiliar Asia | — | CAFA Art Museum | Beijing, China | 1 | — | — |
| 66 | 2014 | Group show | Digital Revolution | — | Barbican Centre | London, England | 6 | — | — |
| 67 | 2014 | Group show | Instrumental Assistance | — | Galerie Andreas Huber | Vienna, Austria | 1 | — | — |
| 68 | 2014 | Group show | LIKENEWLANDSCAPE | — | Pablo's Birthday | New York, NY | 1 | — | — |
| 69 | 2014 | Group show | Shifting Optics | — | Upstream Gallery | Amsterdam, Netherlands | 1 | — | — |
| 70 | 2014 | Group show | Smart New World | — | Kunsthalle Düsseldorf | Düsseldorf, Germany | 1 | — | — |
| 71 | 2014 | Group show | The St. Petersburg Paradox | — | Swiss Institute Contemporary Art | New York, NY | 8 | — | — |
| 72 | 2013 | Group show | Cherry Picking | — | Karma International | Zürich, Switzerland | — | — | — |
| 73 | 2013 | Group show | Empire State | — | Palazzo delle Esposizioni | Rome, Italy | 18 | — | — |
